| Sl. No | Information | Details |
|---|---|---|
| 1 | Name of the School | Astra Lumina School |
| 2 | UDISE CODE | 36214102560 |
| 3 | Complete Address with PIN Code | Survey no - 83, Bachupally, Hyderabad, Telangana 500118 |
| 4 | Principal Name | Ms. Sridevi Aketi |
| 5 | Principal Qualification | B.Sc, MA (PPM), B.Ed. |
| 6 | School Email ID | astraluminaschool2025@gmail.com |
| 7 | Contact Details | 9398276958 |
| Sl. No | Information | Doc Link |
|---|---|---|
| 1 | SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | ALS_Sannidhan_Society_registration.pdf |
| 2 | NO OBJECTION CERTIFICATE (NOC) ISSUED | ALS_NOC_Recognition.pdf |
| 3 | Recognition Certificate Under RTE Act 2009 | ALS_NOC_Recognition.pdf |
| 4 | BUILDING SAFETY CERTIFICATE | ALS_Roads_and_Building_Safety.pdf |
| 5 | FIRE SAFETY CERTIFICATE | ALS_NOC_From_Fire_Department.pdf |
| 6 | THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL | ALS_Self_Certification.pdf |
| 7 | WATER, HEALTH AND SANITATION CERTIFICATES | ALS_Drinking_Water_Test_Report.pdf |
| Sl. No | Information | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | ALS_Fee_Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | ALS_Annual_Academic_Calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ALS_School_Management_Committe.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ALS_PTA_Formation.pdf |
| Sl. No | Documents / Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| NTT (Nursery / Primary Teacher Training) | 5 | |
| TGT (Trained Graduate Teacher) | 6 | |
| PRT (Primary Teacher) | 6 | |
| PET (Physical Education Teacher) | 1 | |
| Other Non-Teaching Staff | 6 | |
| 3 | STUDENT & TEACHERS SECTION RATIO | 1 : 1 |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| Sl. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2743 Sq.mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 (48.49 Sq.mt) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (75.34 Sq.mt) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
▶ Watch Video |
| Sl. No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | SRIDEVI AKETI | Principal | B.Sc, MA (PPM), B.Ed |
| 2 | VANAMALI R | Vice Principal | B.Ed |
| 3 | KRITI SHADANGI | Teacher | B.Ed |
| 4 | MADHUBALA KACHIBHATTA | Teacher | B.Ed |
| 5 | APOORVA | Teacher | B.Ed |
| 6 | KYANAM SRI LAKSHMI DEEPTHI | Teacher | B.Ed |
| 7 | KURAVI KAMAKSHI | Teacher | B.Ed |
| 8 | SAIYAD MOHAMMAD NABI | Teacher | PG, B.Ed |
| 9 | ANJALI BHATI | Teacher | B.Ed |
| 10 | NISHA ABHILASH PANDEY | Teacher | B.Ed |
| 11 | SUMAN | Teacher | D. El. Ed |
| 12 | POLINATI RAMA LAKSHMI | Teacher | PG, B.Ed |
| 13 | HEMALATHA VENNAPUSA | Teacher | B.Ed |
| 14 | ANTO P THOMAS | Teacher | Graduation |
| 15 | SOMIDI RAVITEJA | Teacher | Graduation |
| 16 | AAKRAST SHUKLA | Teacher | UG, B.P.Ed |
| 17 | MALATHI PULIPAKA | Teacher | Post Graduation |
| 18 | GAMINI BINDU MADHURI | Teacher | Graduation |
| 19 | BHAGYASHRI DIGAMBAR GAWANDE | Teacher | PPTTC |
| 20 | MONIKA PRASANNA | Teacher | PPTTC |
| 21 | RADHIKA REDDY N | Teacher | B.Ed |
| 22 | DEEPTHI GUNDABATTULA | Librarian | B.Ed |
| 23 | SUCHITRA | Student Counsellor | M.Sc Psychology |
| 24 | RAMADEVI | Special Educator | B.Ed |